Results
gld
EYFS 2023-24
Reception: 56.4%
Phonics assessment end of year 1 2023-24
Phonics Year 1: 69%
Key Stage 2
KS2 2023-24
Reading Test | Writing | SPAG Test | Maths Test | Reading, Writing & Maths | |
Pupils achieving an expected standard + (58 pupils) | 63% | 64% | 68% | 66% | 46% |
Non mobile* | 71% | 77% | 71% | 74% | 55% |
National Comparison | 74% | 72% | 72% | 73% | 61% |
Pupils achieving a higher standard | 25% | 9% | 34% | 25% | 7% |
National Comparison | 28% | 13% | 32% | 24% | 8% |
Average Scaled Score | 104 | N/A | 107 | 104 | N/A |
National Comparison | 105 | N/A | 105 | 104 | N/A |
See the school and college performance measures website for our school’s performance measures page.
*Non mobile refers to pupils who attended Central from Reception to Year 6 (31 pupils)